Skip To Main Content

CERTIFIED Salary Schedule

FY 24 SALARY SCHEDULE:  10 years' past experience allowed
 
***$40,899 is the starting FY24 teacher salary. No teacher shall make less than $40,899***    
 
 
YRS BA BA+1 BA+2 BA+3 MA MA+1
0 $36,458 $37,716 $39,003 $39,634 $40,261 $41,548
1 $37,939 $39,342 $40,742 $41,417 $42,146 $43,546
2 $39,419 $40,968 $42,481 $43,258 $44,031 $45,544
3 $40,899 $42,594 $44,220 $45,070 $45,916 $47,542
4 $42,379 $44,220 $45,959 $46,882 $47,801 $49,540
5 $43,859 $45,846 $47,698 $48,694 $49,685 $51,538
6 $45,340 $47,472 $49,438 $50,506 $51,570 $53,535
7 $46,820 $49,098 $51,177 $52,318 $53,455 $55,533
8 $48,300 $50,724 $52,916 $54,130 $55,340 $57,531
9 $49,780 $52,351 $54,655 $55,942 $57,225 $59,529
10 $51,260 $53,977 $56,394 $57,754 $59,110 $61,527
11   $55,603 $58,133 $59,566 $60,995 $63,525
12     $59,872 $61,378 $62,880 $65,523
13       $63,190 $64,765 $67,521
14         $66,649 $69,519
15         $68,534 $71,517
16           $72,017
17           $72,517
18           $73,017
19           $74,017
20           $75,017