Skip To Main Content

CERTIFIED Salary Schedule

FY 25 SALARY SCHEDULE:  10 years' past experience allowed
 
***$42,445 is the starting FY26 teacher salary. No teacher shall make less than $42,445***    
 
 
YRS BA BA+1 BA+2 BA+3 MA MA+1
0 $41,615 $41,615 $41,615 $41,615 $41,615 $43,119
1 $41,615 $41,615 $41,615 $42,983 $43,739 $45,192
2 $41,615 $42,517 $44,087 $44,893 $45,696 $47,266
3 $42,445 $44,205 $45,892 $46,774 $47,652 $49,339
4 $43,982 $45,892 $47,697 $48,654 $49,608 $51,413
5 $45,518 $47,580 $49,502 $50,535 $51,564 $53,486
6 $47,054 $49,267 $51,307 $52,415 $53,520 $55,560
7 $48,590 $50,955 $53,112 $54,296 $55,476 $57,633
8 $50,126 $52,642 $54,916 $56,176 $57,433 $59,707
9 $51,662 $54,330 $56,721 $58,057 $59,389 $61,780
10 $53,199 $56,017 $58,526 $59,937 $61,345 $63,853
11   $57,705 $60,331 $61,818 $63,301 $65,927
12     $62,136 $63,698 $65,257 $68,000
13       $65,579 $67,213 $70,074
14         $69,170 $72,147
15         $71,126 $74,221
16           $75,471
17           $76,721
18           $77,971
19           $79,271
20           $80,571