Skip To Main Content

CERTIFIED Salary Schedule

FY 25 SALARY SCHEDULE:  10 years' past experience allowed
 
***$41,410 is the starting FY25 teacher salary. No teacher shall make less than $41,410***    
 
 
YRS BA BA+1 BA+2 BA+3 MA MA+1
0 $36,914 $38,188 $39,491 $40,129 $40,764 $42,067
1 $38,413 $39,834 $41,251 $41,934 $42,673 $44,090
2 $39,911 $41,480 $43,012 $43,799 $44,581 $46,113
3 $41,410 $43,127 $44,773 $45,633 $46,490 $48,136
4 $42,909 $44,773 $46,534 $47,468 $48,398 $50,159
5 $44,408 $46,419 $48,295 $49,302 $50,306 $52,182
6 $45,906 $48,066 $50,055 $51,137 $52,215 $54,205
7 $47,405 $49,712 $51,816 $52,972 $54,123 $56,228
8 $48,904 $51,359 $53,577 $54,806 $56,032 $58,250
9 $50,402 $53,005 $55,338 $56,641 $57,940 $60,273
10 $51,901 $54,651 $57,099 $58,476 $59,849 $62,296
11   $56,298 $58,859 $60,310 $61,757 $64,319
12     $60,620 $62,145 $63,666 $66,342
13       $63,979 $65,574 $68,365
14         $67,483 $70,388
15         $69,391 $72,411
16           $72,911
17           $73,411
18           $73,911
19           $74,911
20           $75,911